Williston State College | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
2 | Katie Willcox....... * | 3 | 4 | 3 | 16 | .062 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
3 | Alycia McGlothlin... | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
6 | Montana Schneider... * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
9 | Brianna Holland..... * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Hannah Ware......... * | 3 | 4 | 1 | 9 | .333 | 24 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
13 | Lexie Rumpel........ * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
14 | McKenna DeMoe....... | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hannah Atlee........ * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 25 | 9 | 77 | .208 | 25 | 1 | 5 | 6 | 58 | 2 | 0 | 6 | 0 | 28.0 |
|
|
Kansas City Kansas Community College | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
4 | Allyssa Lutgen...... * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 15.0 |
5 | Alexis Harrell...... * | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 13.0 |
6 | Brooke Wilson....... * | 3 | 9 | 6 | 29 | .103 | 1 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 10.0 |
8 | Caitlin Reed........ | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Paola Leon.......... | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
11 | Lilia Thrasher...... * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
12 | Jessica Minear...... * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
13 | Leira Lopez......... | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
14 | Lexi Nick........... * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
15 | Adriana Capeles..... | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 42 | 16 | 111 | .234 | 41 | 5 | 4 | 1 | 55 | 4 | 16 | 1 | 0 | 59.0 |
|
Site: Central CC-Columbus Date: 10/10/2015 Attend: 0 Time: Referees: |